Mortgage Calculator
Property Details
Agent

Whonnock
10480 287 STREET, Whonnock, Maple Ridge, BC, V2W 1L5, CANADA
Welcome to your very private, flat 5 acres with a great custom build home. Home backs onto a golf course. The home offers 4 bedrooms, 3 bathrooms, open floor plan, ideal for entertaining. Vaulted ceilings and huge windows allow tons of natural light. Renovations include newer flooring, Quartz counters, stainless steel appliances, newer root, HW on demand. You will enjoy the huge wooden deck off the living room. Walk off the deck to your hot tub. Large, detached workshop with electric power. Full hookup installed for RV or mobile home. Call today for your private viewing.
Amenities
Features
Site Influences
MLS® # | R2731032 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 2 Storey w/Bsmt.,Rancher/Bungalow w/Bsmt. |
Year Built | 1992 |
Fin. Floor Area | 3773 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 7564 / 2022 |
Lot Area | 217364 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | Well - Shallow |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double,RV Parking Avail. |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'6 x 20'4 |
Main | Dining Room | 13'1 x 13'6 |
Main | Kitchen | 12'11 x 13'3 |
Main | Foyer | 20'4 x 9'7 |
Main | Primary Bedroom | 12'11 x 17'6 |
Main | Walk-In Closet | 8'5 x 6'3 |
Main | Bedroom | 12'10 x 10'6 |
Main | Laundry | 14'2 x 5'7 |
Above | Bedroom | 14'3 x 15'2 |
Bsmt | Family Room | 16'2 x 20'8 |
Bsmt | Recreation Room | 17'1 x 9'8 |
Bsmt | Flex Room | 14'0 x 10'6 |
Bsmt | Bedroom | 12'1 x 12'5 |
Bsmt | Storage | 10'2 x 12'10 |
Bsmt | Storage | 10'0 x 8'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |
Above | N | 2 |
Listing Provided By
RE/MAX All Points Realty
Copyright and Disclaimer
The data relating to real estate on this web site comes in whole or in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver.
Copyright 2019 by the Real Estate Board of Greater Vancouver, Fraser Valley Real Estate Board, Chilliwack and District Real Estate Board, BC Northern Real Estate Board, and Kootenay Real Estate Board. All Rights Reserved.
Agent
