What would you like to know?
What is your availability for a viewing?
Property Details
Sunshine Valley
H114 Strawberry Lane, HUCKLEBERRY WEST, Sunshine Valley, Sunshine Valley, BC, V0X 1L5, CANADA
sysid | 262860073 |
---|---|
System ID - SystemID | 262860073 |
Area - Area | Hope & Area |
List Price - ListPrice | 135000 |
Address Number - AddrNumber | H114 |
Address Street - AddrStreet | STRAWBERRY |
City - City | Sunshine Valley |
Province - Province | BC |
Postal Code - PostalCode | V0X 1L5 |
List Sales Rep 1 - LstAgt1 | 25954 |
List Firm 1 Code - Firm1Code | 3902 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2023-12-27 |
Legal Description - LegalDesc | LEASE PART OF LEGAL SUBDIVISION 7 SEC 12 TWP 4 RNG |
Last Trans Date - LastTrDate | 2024-08-31 01:12:05 |
Photo Count - PhotoCount | 40 |
PhotoTimestamp - PhotoDate | 2024-08-31 01:12:06 |
ML # - MLNo | R2838446 |
Street Designation - StreetDesg | LANE |
Address - Address | H114 STRAWBERRY LANE |
Status - Status | Closed |
Price Per SQFT - PriPerSQFT | 31.26 |
Sub-Area/Community - SOrA | Sunshine Valley |
Short Region Code - BoardID | Chilliwack & District Real Estate Board |
Title to Land - TitletoLnd | Leasehold prepaid-NonStrata |
Property Disclosure - PrDsclYOrN | Yes |
Flood Plain - FloodPln | No |
Zoning - Zoning | CHP1 |
View - View | Yes |
Complex/Subdivision - CmplxrSubd | HUCKLEBERRY WEST |
For Tax Year - ForTaxYr | 2024 |
Frontage - Feet - FrontageFt | 0.00 |
Frontage - Metres - FrontMetre | 15.50 |
Potential for Rezoning? - Rezone | No |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Metres |
Sanitary Sewer - SanitrySwr | Community |
Storm Sewer - StormSwr | None |
Electricity - Electricty | Available |
Natural Gas - NaturalGas | Not Available |
Telephone Service - PhoneServ | Available Nearby |
Fencing - Fencing | Other |
Access to Property - AccestoPrp | Road Access |
Depth - Depth | 24.7/25.8 |
Water Supply - WtrSupply | Other-Licensed |
Prev Commission - PrevComm | 2024-08-07 00:00:00 |
P.I.D.# - PID | 700-011-063 |
View - Specify - VwSpecify | MOUNTAINS |
Lot Sz (Sq.Ft.) - LotSzSF | 4063.00 |
Lot Sz (Acres) - LotSzA | 0.09 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 377.47 |
Lot Sz (Hectares) - LotSzH | 0.04 |
Gross Taxes - GrossTax | 311.60 |
Virtual Tour URL - VirtlTrURL | https://youtu.be/79sMjiUIPiI |
Cable Service - CableServc | Available Nearby |
Parking Access - PrkngAccss | Front |
Restrictions - Restrictns | Development,Floor Space Ratio,Mandatory Building S |
Site Influences - SitInflncs | Cul-de-Sac,Gated Complex,Recreation Nearby,Shoppin |
Public Remarks - PublicRmrk | Exceptional set up, this lot is READY TO GO with w |
LA1Agent Logon Name - LA1LogonNm | V22417 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-240-1927 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | https://rodrhearyan.com |
LA1Agent Full Name - LA1AgntFNm | Rod Hayes PREC* |
LO1Office Abbreviation - LO1OfcAbrv | V001614 |
LO1Office Name - LO1OfcName | Royal LePage Sterling Realty |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-421-1010 |
LO1Office Url - LO1Url | https://sterlingrealty.royallepage.ca |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2024-09-30 |
Original Price - OrigPrice | 148800 |
Sold Date - SoldDate | 2024-08-07 |
Sold Price - SoldPrice | 127000 |
DOM - DOM | 224 |
Cumulative DOM - CDOM | 224 |
Region - RD | Chilliwack |
Commission - Commission | 3% 1ST $100,000 / 1.16% BAL |
Prev Price - PrevPrice | 144500 |
SO1Office Abbreviation - SO1OfcAbrv | V003666 |
SO1Office Name - SO1OfcName | Team 3000 Realty Ltd. |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | No |
Permitted Land Use - LandUse | House/Single Family |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Not Available |
Sign on Property? - SignonProp | Y |
Front Dir Exposure - FrntDrxpsr | South |
Type - Type | Other |
Entry Date - EntryDate | 2023-12-28 19:06:38 |
DOMLS - DOMLS | 223 |
Cumulative DOMLS - CDOMLS | 223 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 31.26 |
SP/LP Ratio - SPrLPRatio | 0.94 |
SP/OLP Ratio - SPrOLPRati | 0.85 |
Adjustment Date - AdjDate | 0000-00-00 |
Sellers Acceptance Date | 2024-08-07 |
Subject Removal Date | 2024-08-16 |
Completion Date | 2024-08-30 |
Listing Provided By
Rod, Rhea, Ryan Hayes
Copyright and Disclaimer
The data relating to real estate on this web site comes in whole or in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver.
Copyright 2019 by the Real Estate Board of Greater Vancouver, Fraser Valley Real Estate Board, Chilliwack and District Real Estate Board, BC Northern Real Estate Board, and Kootenay Real Estate Board. All Rights Reserved.
Agent
