Mortgage Calculator
Property Details
Agent

Cottonwood MR
24439 112A AVENUE, Cottonwood MR, Maple Ridge, BC, V2W 0H4, CANADA
Welcome to this stunning south-facing home built by Epic Homes in the desirable Montgomery Acres community of Cottonwood. This property features numerous upgrades, including air conditioning, glass railings, and a fully finished legal suite with a recreation room. The functional layout includes 3 spacious bedrooms upstairs, with the option to add a fourth, a bright den on the main floor, perfect for an office or guest space. Located steps from Kanaka Creek Park and Cliff Falls/Trails, it’s only 5 minutes to Eagle Ridge School, 8 minutes to Meadow Ridge School, and 10 minutes to shopping centers. Situated in a quiet neighborhood, this home offers peace of mind .Don’t miss out on this move-in-ready home!
Amenities
Features
Site Influences
MLS® # | R2949415 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2016 |
Fin. Floor Area | 3304 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 8186 / 2024 |
Lot Area | 4245 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Natural Gas |
---|---|
Construction | Concrete Block,Concrete Frame |
Foundation | |
Basement | Full,Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Carpet |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stone,Vinyl,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'8 x 14'0 |
Main | Office | 9'5 x 10'6 |
Main | Dining Room | 16'4 x 10'0 |
Main | Kitchen | 15'1 x 11'2 |
Main | Laundry | 8'0 x 6'1 |
Above | Primary Bedroom | 15'8 x 15'6 |
Above | Bedroom | 12'0 x 10'0 |
Above | Flex Room | 15'1 x 12'10 |
Bsmt | Recreation Room | 12'11 x 15'4 |
Bsmt | Living Room | 15'7 x 13'3 |
Bsmt | Kitchen | 13'10 x 9'10 |
Bsmt | Bedroom | 10'6 x 10'8 |
Above | Bedroom | 12' x 14'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Bsmt | N | 4 |
Listing Provided By
Copyright and Disclaimer
The data relating to real estate on this web site comes in whole or in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver.
Copyright 2019 by the Real Estate Board of Greater Vancouver, Fraser Valley Real Estate Board, Chilliwack and District Real Estate Board, BC Northern Real Estate Board, and Kootenay Real Estate Board. All Rights Reserved.
Agent
