Mortgage Calculator
Property Details
Agent
Cottonwood MR
23413 KANAKA WAY, Cottonwood MR, Maple Ridge, BC, V2W 0B7, CANADA
This 5-bedroom home checks every box—3 bedrooms up, 2 down, plus an epic theatre room with custom seating and sound. Stay cool with A/C and enjoy recent upgrades including a new furnace and hot water tank. The open main floor boasts 9’ ceilings, covered decks front and back, and a spacious double detached garage with extra parking off the lane. Steps to Kanaka Creek Elementary and nature trails—this one’s a must-see!
Amenities
Features
Site Influences
| MLS® # | R3047668 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2008 |
| Fin. Floor Area | 2749 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 6289 / 2024 |
| Lot Area | 2917 sqft |
| Lot Dimensions | 30 × |
| Outdoor Area | Patio,Deck, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Vinyl Siding,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Wall/Wall/Mixed |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Lane Access,Garage Door Opener |
| Parking Total/Covered | 3 / 2 |
| Parking Access | Garage Double,Lane Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Vinyl Siding,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5''8 x 10''4 |
| Main | Office | 10''6 x 11''1 |
| Main | Dining Room | 13''1 x 10''6 |
| Main | Kitchen | 8''7 x 16''1 |
| Main | Living Room | 13''2 x 17''5 |
| Above | Nook | 5''8 x 6''0 |
| Above | Bedroom | 10''3 x 9''5 |
| Above | Bedroom | 10''4 x 9''5 |
| Above | Primary Bedroom | 12''5 x 15''8 |
| Above | Walk-In Closet | 7''11 x 5''10 |
| Bsmt | Storage | 5''0 x 3''3 |
| Bsmt | Bedroom | 9''7 x 8''10 |
| Bsmt | Laundry | 9''7 x 8''3 |
| Bsmt | Bedroom | 9''7 x 7''9 |
| Bsmt | Flex Room | 9''2 x 8''1 |
| Bsmt | Media Room | 18''2 x 10''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Basement | N | 4 |
| Above | N | 4 |
Listing Provided By
Stonehaus Realty Corp.
Copyright and Disclaimer
The data relating to real estate on this web site comes in whole or in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver.
Copyright 2019 by the Real Estate Board of Greater Vancouver, Fraser Valley Real Estate Board, Chilliwack and District Real Estate Board, BC Northern Real Estate Board, and Kootenay Real Estate Board. All Rights Reserved.
Agent