Mortgage Calculator
Property Details
Agent

Mary Hill
1454 JUNE CRESCENT, Mary Hill, Port Coquitlam, BC, V3C 2Y1, Canada
Rarely available PRIME family-centric Mary Hill. Amazing quiet street, mountain views from every room on front of home, palatial fenced backyard, & centrally located to schools/parks. & it comes w/ AC! Kitch SS Samsung appliances open to eating area & familyrm w/ bay windows. Dinrm w/ glass slider to full covered deck; unwind w/ hundreds of picturesque sunsets. Livingrm flush w/ natural light from oversized windows. Primary bed w/ 2pc ensuite. 2more bed+updated 4pc bath on main. Lwr lvl w/ recrm+bedrm; gas fp, walk-in closet, under stair storage, & redone 3pc bath w/ tiled walk-in shower. Oversized laundryrm w/ sink+cabinetry. Lrg mudrm w/ backyard+grg access & ample storage. 2car grg + RV/boat parking. Peaceful location, well-cared for home w/ enough spc for a family to grow & evolve.
Amenities
Features
Site Influences
MLS® # | R3049595 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1969 |
Fin. Floor Area | 2719 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 5621 / 2025 |
Lot Area | 7725 sqft |
Lot Dimensions | 55.6 × |
Outdoor Area | Patio,Deck, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Gas,Wood Burning |
Parking | Garage Double,Open,RV Access/Parking,Front Access,Asphalt,Garage Door Opener |
Parking Total/Covered | 6 / 2 |
Parking Access | Garage Double,Open,RV Access/Parking,Front Access,Asphalt,Garage Door Opener |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''9 x 13''5 |
Main | Dining Room | 11''1 x 9''7 |
Main | Kitchen | 8''10 x 13''5 |
Main | Eating Area | 7''4 x 7''10 |
Main | Family Room | 9''10 x 18''7 |
Main | Primary Bedroom | 12''9 x 11''7 |
Main | Bedroom | 10'' x 13''7 |
Main | Bedroom | 9''1 x 10''2 |
Below | Storage | 5''3 x 3''9 |
Below | Primary Bedroom | 15''4 x 24''7 |
Below | Laundry | 12'' x 12''8 |
Below | Mud Room | 11''5 x 13''3 |
Below | Flex Room | 10''3 x 14''2 |
Below | Foyer | 7''8 x 11''5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |
Below | N | 3 |
Listing Provided By
Rod, Rhea, Ryan Hayes
Copyright and Disclaimer
The data relating to real estate on this web site comes in whole or in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver.
Copyright 2019 by the Real Estate Board of Greater Vancouver, Fraser Valley Real Estate Board, Chilliwack and District Real Estate Board, BC Northern Real Estate Board, and Kootenay Real Estate Board. All Rights Reserved.
Agent
